HMVB系列電子內窺鏡技術規格表 | ||||
Specifications of HMVB series videoscope | ||||
主要技術指標 Main Specifications | ||||
工作外徑 | 直視 | φ2.8mm | ||
forward view | ||||
Outer diameter | 直/側視可更換 | |||
forward view / side view | ||||
攝像頭 | 像素數 | 30萬 | ||
pixel count | 300000 pixels | |||
環境模式 | 正常/微光 | |||
Camera | lightness | normal / dark | ||
白平衡 | 自動/手動 | |||
white balance | auto / manual | |||
光學系統 | 視場角 | 50° | 90° | |
FOV | ||||
景深 | 50mm~∞ | 8mm~150mm | ||
Optic system | DOF | |||
視向 | 直視 | 直視 | ||
view direction | forward | forward | ||
彎角 | 無 | |||
Tip Articulation | 無 | |||
頭端硬端長度 | ≤8mm | ≤8mm | ||
length of the distal end | ||||
主軟管 | 涂塑 | |||
Insertion tube | polyurethane | |||
工作長度 | 3000mm | |||
Working length | ||||
手持機 Handset | ||||
顯示器 | 5英寸高清數字液晶顯示器 | |||
Monitor | 5”Color LCD, high resolution | |||
操控 | 調光及圖像處理按鍵 | |||
Controls | brightness adjusting, image processing | |||
系統 System | ||||
電源 | 電池 | 鋰電池,工作時間≥1.5小時 | ||
lithium battery :working time ≥1.5H | ||||
Power supply | DC (battery) | 充電時間:8-10小時 | ||
charging time: 8~10 H | ||||
照明 | 類型 | 大功率LED+光纖傳導 | ||
type | High-power LED with fiber light guide | |||
illumination | zui大可視距離* | ≥330mm | ≥330mm | |
maximum visual range* | ||||
存儲卡 | SD卡,標配2G,zui大支持16G | |||
Memory card | TF card 2 G (provided) , Max 16G (option) | |||
存儲容量 | JPEG文件一般占用60KB空間;1G的TF卡zui多可錄制4小時的錄像 | |||
Memory volume | JPEG : 60KB; 4 hours' video recording: 1G | |||
視頻輸出 | 復合視頻端子 | |||
Video output | composite |
掃一掃 微信咨詢
©2024 深圳市卓越儀器儀表有限公司 版權所有 備案號:粵ICP備13006880號 技術支持:化工儀器網 sitemap.xml 總訪問量:319735 管理登陸